150W 905nm 9mm Pulsed TO Diode Laser
Item No.: 9T0905DL150
Optical | |
Center Wavelength λ | 905nm |
Wavelength Tolerance | ±10nm |
Output Power | ~150W |
Spectrum FWHM | 5nm |
Fast Axis Divergence | <30Degree |
Slow Axis Divergence | <10Degree |
Beam Size | 200x10um |
Electrical | |
Operating Current Iop | 30A |
Threshold Current | 1A |
Operating Voltage | 42V |
Pulse Width | 100ns |
Repetition Frequency | 5kHz |
Duty Cycle | 0.05% |
Reverse Voltage | <6V |
Thermal | |
Operating Temperature | -40~70℃ |
Wavelength Temperature coefficient | 0.28nm/ºC |
Package Drawing:
Application:
Power/Current Chart:
Wavelength Temperature Coefficient:
Beam Divergence: